Size Guide
Discover unparalleled fit precision with our Luxury Size Chart. For flawless accuracy, we recommend bespoke measurements by a professional tailor or bridal specialist.
*Sizes are listed according to UK size guide
US | UK/AU | FR | IT | JP | Bust | cm | Waist | cm | Hips | cm |
0 | 4 | 32 | 36 | 3 | 32.5" | 83 | 24" | 61 | 35.5" | 90 |
2 | 6 | 34 | 38 | 5 | 33.5" | 85 | 25" | 64 | 36.5" | 93 |
4 | 8 | 36 | 40 | 7 | 34.5" | 88 | 26" | 66 | 37.5" | 95 |
6 | 10 | 38 | 42 | 9 | 35.5" | 90 | 27" | 69 | 38.5" | 98 |
8 | 12 | 40 | 44 | 11 | 36.5" | 93 | 28" | 71 | 39.5" | 100 |
10 | 14 | 42 | 46 | 13 | 37.5" | 95 | 29" | 74 | 40.5" | 103 |
12 | 16 | 44 | 48 | 15 | 39" | 99 | 30.5" | 77 | 42" | 107 |
14 | 18 | 46 | 50 | 17 | 40.5" | 103 | 32" | 81 | 43.5" | 111 |
16 | 20 | 48 | 52 | 19 | 42" | 107 | 33.5" | 85 | 44.5" | 113 |
18 | 22 | 50 | 54 | 21 | 43.5" | 111 | 35" | 89 | 46.5" | 118 |
*20 | *24 | *54 | *56 | *23 | 46" | 117 | 37.5" | 95 | 48.5" | 123 |
*22 | *26 | *56 | *58 | *25 | 48" | 122 | 42" | 107 | 50" | 132 |
Note:
*Limitations to size, hollow to hem or specials apply to certain styles and fees apply.
**Bridal gowns cut on the bias or silk will fluctuate between measurements and have limitation in larger sizes.
***Enquire below for custom length or made-to-measure orders.
Glove Size Guide
How to Measure
Our gloves are made in hand sizes 6 to 8½.
To find your glove size:
- Wrap a soft measuring tape around the widest part of your hand (usually across the knuckles, excluding the thumb).
- The measurement in inches is your glove size.
- If you fall between two sizes, round down to the lower size for a snug fit.

Size Conversion Chart
Glove Size | Inches | Centimetres |
---|---|---|
6 | 6 | 15.2 cm |
6½ | 6½ | 16.5 cm |
7 | 7 | 17.8 cm |
7½ | 7½ | 19 cm |
8 | 8 | 20.3 cm |
8½ | 8½ | 21.6 cm |
Guessing Someone’s Size (Women’s Gloves)
If you are buying gloves as a gift and don’t know the recipient’s size, you can use height as a guide.
Please note: this method is approximate and not 100% accurate.
Height | Most Likely Glove Size |
---|---|
Under 5'1" | 6½ |
5'1" – 5'6" | 7 |
5'7" – 5'8" | 7½ |
5'9" – 5'11" | 8 |
Above 6' | 8½ |